Welcome to the Big Show!
Congratulations to the 2007 Thousand Oaks Little League Allstars.| Jason | Barmasse |
Thousand Oaks Big League off to Easley, South Carolina to Defend their 2006 World Championship Title. Big League Division of Thousand Oaks Little League rocks.....By John A Short lllBig League Update...7/9/2007 |
| Matt | Bywater | |
| Andres | Ceja | |
| Brett | Fick | |
| Jake | Fiss | |
| Kyle | Jones | |
| Collin | Lavoie | |
| Anthony | Montenegro | |
| Ty | Muller | |
| Stephen | Notaro | |
| Tyler | Peddicord | |
| Garrett | Rau | |
| Michael | Schwartz | |
| Zach | Thornton | |
| Ben | Yarin |
Braden |
Ashmore |
|
Conrad |
Bluth |
|
Matthew |
Chopp |
|
Coby |
Garrett |
|
Troy |
Helo |
|
Brett |
Kallman |
|
Carson |
Lambert |
|
Benjamin |
Lech |
|
Christian |
Lymberopoulos |
|
Ross |
O'Bryan |
|
Timothy |
Valentine |
|
Camryn |
Weitz |
|
Nicholas |
Huffine |
|
George |
Neeson |
| Spencer | Afshari | |
| Jack | Blaznek | |
| Anthony | Boitano | |
| Michael | Fontanilla | |
| Tyson | Garrett | |
| Alex | Jelinek | |
| Connor | Matro | |
| Conner | Pettek | |
| Jack | Powell | |
| Zachary | Schuberg | |
| Joshua | Snyder | |
| Chad | Vreeland | |
| Zachary | Chavez | |
| Chase | Dudas |
| Aidan | Hart | |
| Stephen | Johnstun | |
| Benjamin | Lebedin | |
| Eddie | Leonard | |
| Neil | O'Bryan | |
| Ryan | Osborne | |
| Zach | Patone | |
| Alex | Price | |
| Jimmy | Tatum | |
| Isaac | Ucan | |
| Brendan | Valentine | |
| Tyler | Whetstone | |
| Aaron | Bronte | |
| Mark | Gharibian | |
| Sean | O'Neill | |
| Aaron | Bronte | ![]() |
| John | Glenn | |
| Gregory | Hans | |
| Riley | Jones | |
| Donald | Kent | |
| Andrew | Lachina | |
| Garrett | Lambert | |
| Blake | Mouvet | |
| Carpenter | Pagett | |
| Ryan | Schuberg | |
| Justin | Shaw | |
| Derek | Simmons |
| Philip | Caine | |
| Kaleb | Featherston | |
| Ernie | Hernandez | |
| Tori | Hiott | |
| Kevin | Howell | |
| Weston | Quiroz | |
| Connor | Farrell | |
| Ryan | Schuster | |
| Spencer | Schuster | |
| Jake | Talbot | |
| Brian | Trephan | |
| Connor | Gerety |
| Justin | Causey | ![]() |
| Ricky | Davis | |
| Grant | Ferguson | |
| Ryan | Finch | |
| Keith | Helo | |
| Dylan | Herrick | |
| Nicholas | Jelinek | |
| Brody | Pettek | |
| Jackson | Simonsgaard | |
| Matt | Singleton | |
| Drew | Stephens | |
| Brian | Strasburger |
| Sebastian | Afshari | |
| Thomas | Bodenhamer | |
| Connor | Cavanaugh | |
| Michael | DeLeon | |
| Lucas | Fontanilla | |
| Ezequiel | Guzman | |
| Ray | Lambert; | |
| Lucas | Martin | |
| Ryan | Palmer | |
| Nick | Pasky | |
| Garrett | Serino | |
| Matthew | Valentine | |
| Matthew | VanZandt | |
| Dash | Young-Saver | |
| Kevin | Bacarella | ![]() |
| Patrick | Burns | |
| John | Ennis | |
| Shawn | Guzman | |
| Elliot | Keene | |
| Ryan | Kort | |
| Tanner | Kovach | |
| Jacob | Lachina | |
| Chandler | Whitbord | |
| Zachary | Portnoy | |
| Johnny | Stuart | |
| Colby | Wolffe |
| Zac | Amodei | |
| Parker | Armetta | |
| Ryan | Chavez | |
| Kevin | Devlin | |
| Curren | duBeau | |
| Stephen | Firestone | |
| Kyle | Frakes | |
| Joshua | Halstead | |
| Griffin | Lucht | |
| Casey | Ryan |
| Patrick | Blandin | |
| Randy | Cabrera | |
| Alexander | Daley | |
| Ryan | Fobes | |
| Travis | Key | |
| Travis | Lange | |
| Jake | Larson | |
| Jackson | Lucht | |
| Alex | Singleton | |
| Kyle | Smith | |
| Michael | Miller | |
| Christopher | White | |
| Drew | Adamski | |
2007 District 13 Tournaments Brackets~PDF
2007 Big League Tournament Brackets~PDF
Colina Middle School to Port Hueneme Little League
Moorpark Little League Fields
Los Angeles Avenue to Park Lane